Specification:
| General | ||
| Display | 1 Line LCD Display | |
| Power | AC 110 to 120 V 50/60 Hz | |
| Power Consumption | Copying: Approx. 12 W Ready: Approx. 2.5 W Sleep: Approx. 0.7 W Power Off: Approx. 0.2 W | |
| Dimensions | 159 x 435 x 359 mm | |
| Weight | 6.3 Kg | |
| Color | White | |
| Print Speed | Black/Color: 28/11 ppm | |
| Resolution | Up to 1200 × 6000 dpi | |
| Print Technology | InkJet | |
| Copy | ||
| Copy Speed | Black/Color: 28/11 ppm | |
| Resolution | up to 1200 × 1800 dpi | |
| Zoom | 25% to 400% | |
| Scan | ||
| Bit Depth | 30 bit color processing (Input) 24 bit color processing (Output) | |
| Resolution | Up to 19200 × 19200 dpi (interpolated) Up to 1200 × 2400 dpi (optical) | |
| Maximum Size | Width: Up to 8.42 in. (213.9 mm) Length: Up to 11.61 in. (295 mm) | |
| Paper Handling | ||
| Paper Size | Letter, A4, Legal, Mexico Legal, India Legal, Folio, Executive, A5, A6, Envelopes (C5, Com-10, DL, Monarch), Photo (4″ x 6″)/(10 x 15 cm), Photo 2L (5″ x 7″)/(13 x 18 cm), Index card (5″ x 8″)/(13 x 20 cm) | |
| Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
| Paper Weight | 80 g/m² | |
| Input Capacity | 150 sheets | |
| Output Capacity | 50 sheets | |
| Maximum Number of Copies | 99 pages | |
| Connectivity | ||
| USB | USB 2.0 | |


