| Key Features | ||
| Capacity | 512GB | |
| Form Factor | M.2 2280 | |
| Interface | PCIe Gen4x4 with NVMe | |
| Sequential R/W | Read up to 7,000 MB/s ; Write up to 4,500 MB/s | |
| MTBF | 1,500,000 Hours | |
| TBW | 300TBW | |
| Physical Specification | ||
| Dimension | 80.0(L) x 22.0(W) x 3.7(H) mm | |
| Weight | 7g | |
| Temperature | ||
| Operating Temperature | 0˚C ~ 70˚C | |
| Storage Temperature | -40˚C ~ 85˚C | |
| Shock resistance | 1,500G/0.5ms | |
| Vibration Resistance | 80Hz~2,000Hz/20G | |
| Warranty | ||
| Manufacturing Warranty | 5 Years Warranty | |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.


