| Key Features | ||
| Capacity | 128GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D flash memory | |
| Interface | SATA Rev. 3.0 (6Gb/s) | |
| Sequential R/W | Read: 500 MB/s Write: 300 MB/s | |
| MTBF | 1,500,000 hours | |
| Physical Specification | ||
| Dimension | 80 x 22 x 3.5 mm | |
| Weight | 10g | |
| Temperature | ||
| Operating Temperature | 0˚C ~ 70˚C | |
| Storage Temperature | -40˚C ~ 80˚C | |
| Shock resistance | 500 G, 2 m/sec | |
| Warranty | ||
| Manufacturing Warranty | 3 Years | |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.


