| Display | |
| Model Number | LS22F350FHN |
| Screen Size (Inch) | 22 |
| Display Type | TN |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Brightness | 200cd/m2 |
| Static Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | Mega DCR |
| Viewing Angle (Horizontal/Vertical) | 170°/160° |
| Response Time | 5 ms |
| Color Support | 16.7 M |
| Color Gamut (NTSC 1976) | 0.72 |
| Power | |
| Type (Internal/External) | External Adaptor |
| Power Supply Type | AC 100~240V |
| Power Consumption (Typical) | Max 25W |
| Power Consumption (Off Mode/Standby) | Less than 0.3W |
| Max Stand By Power (DPMS) | Less than 0.3W |
| Features | |
| Wall Mountable | Yes |
| Wall-Mount (Size mm) | 75.0 x 75.0 mm |
| Mac Compatible | Yes |
| Windows Compatible | Yes |
| Samsung MagicBright | Yes |
| Samsung MagicUpscale | Yes |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Dimensions | |
| Product Dimensions With Stand | 20″ x 15.6″ x 8.1″ |
| Product Dimensions Without Stand | 20″ x 11.9″ x 3.2″ |
| Shipping Dimensions | 22.3″ x 14.3″ x 6.0″ |
| Weight | |
| Product Weight With Stand | 6.2 lbs |
| Product Weight Without Stand | 5.1 lbs |
| Shipping Weight | 8.8 lbs |
| Accessories | |
| Power Cable | Yes |
| Cable | D-Sub |
| Other | Quick Setup Guide |
| Inputs | |
| HDMI | 1 ea |
| D-Sub | 1 ea |
| Design | |
| Color | Black High Glossy |
| Tilt | -2° ~ 22° |
| Stand Type | Simple |
| Key Features | |
| Wide Viewing Angle | Yes |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.


