Display Features | ||
Panel Type | IPS | |
Screen Size | 22″ | |
Display Type | Backlit LED Display | |
Resolution | 1,920 x 1,080 | |
Brightness | Brightness (Min): 200cd/㎡ Brightness (Typical): 250cd/㎡ | |
Response Time | 5 (GTG) | |
Viewing Angle | 178°/178° | |
Contrast Ratio | Static Contrast Ratio: 1000:1(Typical) Contrast Ratio Static: 1000:1(Typical) Dynamic Contrast Ratio: Mega | |
Aspect Ratio | 16:9 | |
Color Support | Max 16.7M | |
Refresh Rate | Max 75Hz | |
Connectivity | ||
HDMI | 1x HDMI 1.4 | |
D-Sub | 1x D-Sub | |
Audio/Video Features | ||
Color Temperature Selection | Color Gamut (NTSC 1976): 72% | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Free Sync Support | Yes | |
Others | 1x D-Sub | |
Power | ||
Type | External Adaptor (AC 100~240V) | |
Power Consumption | Power Consumption (Off Mode): 0.3W Max Stand By Power (DPMS): 0.5W Power Consumption (DPMS): 0.5W | |
Physical Specification | ||
Dimension | Set Dimension without Stand (WxHxD): 19.24 x 11.59 x 1.55 inches | |
Weight | Set Weight without Stand: 4.4 lb | |
Tilt | -2 ~ 20 degrees | |
Warranty Information | ||
Manufacturing Warranty | 3 Years |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.