Specification
| Key Features | ||
| Capacity | 500GB | |
| Form Factor | M.2 (2280) | |
| Flash Type | Samsung V-NAND 3-bit MLC | |
| Interface | PCIe Gen 3.0 x 4, NVMe 1.3 | |
| Sequential R/W | Sequential Read Speed Up to 3,500 MB/s Sequential Write Speed Up to 3,200 MB/s | |
| MTBF | 1.5 Million Hours Reliability | |
| Physical Specification | ||
| Dimension | 80.15 x 22.15 x 2.38 (mm) | |
| Weight | Max 8.0 g Weight | |
| Temperature | ||
| Operating Temperature | 0 – 70 ℃ Operating Temperature | |
| Shock resistance | 1,500 G & 0.5 ms (Half sine) | |
| Warranty | ||
| Manufacturing Warranty | 03 Years | |


