Specification
| Key Features | ||
| Capacity | 120GB | |
| Form Factor | 2.5 inch | |
| Flash Type | 3D NAND | |
| Interface | SATA III 6Gbps | |
| Sequential R/W | Sequential Read Speeds: up to 500MB/s Sequential Write Speeds: up to 400MB/s | |
| MTBF | Up to 2,000,000 Hours | |
| TBW | 110 | |
| Physical Specification | ||
| Dimension | 100.20mm (L) x 69.85mm (W) x 7.00mm (H) | |
| Temperature | ||
| Operating Temperature | 0°C – 70°C | |
| Storage Temperature | -40°C – 85°C | |
| Warranty | ||
| Manufacturing Warranty | 03-Year Warranty | |


