Specification
| Key Features | ||
| Capacity | 250GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D NAND | |
| Interface | PCIe Gen3x4, NVMe 1.4 | |
| Sequential R/W | Sequential Read: 3300 MB/S Sequential Write: 1200 MB/S | |
| MTBF | Up to 1,500,000 Hours | |
| Physical Specification | ||
| Dimension | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |
| Temperature | ||
| Operating Temperature | 0°C – 70°C | |
| Storage Temperature | -40°C – 85°C | |
| Warranty | ||
| Manufacturing Warranty | 05-years | |


