| Display Features | ||
| Panel Type | AH-IPS | |
| Screen Size | 19.5 Inch | |
| Display Type | WXGA+ Display | |
| Resolution | 1440×900 (WxH) WXGA+ | |
| Brightness | 250cd/m2 | |
| Response Time | 5ms | |
| Viewing Angle | 178 degree (H & V) | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:10 | |
| Refresh Rate | 56-75Hz (V) | |
| Connectivity | ||
| VGA | 1 | |
| Audio/Video Features | ||
| Flicker Free | Yes | |
| Power | ||
| Type | Adapter | |
| Physical Specification | ||
| Dimension | 453.3 x 167.8 x 382.4mm (With Buffer), 453.3 x 57.4 x 310.2mm (Without Buffer) | |
| Weight | 2.3Kg (with Stand), 2Kg (without Stand) | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty | |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.


