| Display Features | ||
| Screen Size | 21.5″ | |
| Display Type | IPS with LED backlight, anti-glare | |
| Resolution | 1920 x 1080 @ 60Hz | |
| Brightness | 300 cd/m² | |
| Response Time | 5 ms gray to gray (with overdrive) | |
| Viewing Angle | 178° horizontal, 178° vertical | |
| Contrast Ratio | 1000:1 static 10000000:1 dynamic | |
| Aspect Ratio | 16:9 | |
| Connectivity | ||
| HDMI | Yes | |
| VGA | Yes | |
| Power | ||
| Power Consumption | Power consumption (on-mode) 18 W Power consumption 27 kWh Power consumption (standby) 0.23 W Power consumption (off-mode) 0.16 W | |
| Physical Specification | ||
| Dimension | 48.98 x 3.97 x 29.67 cm | |
| Weight | 2.33 kg | |
| Tilt | -5 to +25° | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty | |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.




