Specification:
| General | ||
| Display | 2-Line LCD (16 characters per line) | |
| Power | 110-volt input voltage: 110 to 127 VAC, 50/60Hz and 220-volt input voltage: 220 to 240 VAC, 50/60Hz | |
| Power Consumption | Active Printing: 300 watts, Ready: 38 watts, Sleep: 1.9 watts, Manual off: 0.2 watts, Auto off/Manual on: 0.2 watts | |
| Dimensions | 406 x 424 x 253 mm | |
| Weight | 7.46 kg | |
| Color | White | |
| Print Speed | Print speed black (ISO, A4): Up to 20 ppm | |
| First-Print-Out Time | As fast as 8.3 sec | |
| Resolution | Up to 1,200 x 1,200 dpi | |
| Duplex Printing | Manual (driver support provided) | |
| Print Technology | Laser | |
| Copy | ||
| Copy Speed | Up to 20 cpm | |
| First-Print-Out Time | 8.3 sec | |
| Resolution | Up to 600 x 600 dpi | |
| Zoom | 25 to 400% | |
| Scan | ||
| Bit Depth | 8-bit (mono); 16-bit (color) | |
| Scan Technology | Contact Image Sensor (CIS) | |
| Resolution | Up to 600 × 600 dpi (optical) | |
| Maximum Size | 216 x 297 mm | |
| Paper Handling | ||
| Paper Size | A4, A5, A5 (LEF), B5 (JIS), Oficio, Envelope (DL, C5) | |
| Paper Type | Plain, Thick, Thin, Cotton, Color, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope | |
| Paper Weight | 60 to 163 g/m² | |
| Input Capacity | Up to 150 sheets | |
| Output Capacity | Up to 100 sheets | |
| Monthly Print Volume | 100 to 2,000 pages | |
| Duty-Cycle | Up to 10,000 pages | |
| Maximum Number of Copies | Up to 99 copies | |
| Color Output | Black & White | |
| Connectivity | ||
| Wi-Fi | Wireless 802.11 b/g/n | |
| USB | Hi-Speed USB 2.0 | |
| Others | HP Smart App; Apple AirPrint; Google Cloud Print; Mobile Apps; Mopria Certified; Wi-Fi Direct Printing | |
| Refill Supplies | ||
| Toner | HP 105A Black Original Laser Toner Cartridge (~1000 yield); HP 106A Black Original Laser Toner Cartridge (~1000 yield); HP 107A Black Original Laser Toner Cartridge (~1000 yield) | |
| Warranty | ||
| Warranty | 1 Year | |


