Specification
| Key Features | ||
| Type | Liquid CPU Cooler | |
| Fan Speed | 2250 RPM | |
| Fan Airflow | 85.85 CFM | |
| Noise | Fan Noise: 32.9 dBA Pump Noise: 19 dBA | |
| Air Pressure | 3.27 mmAq | |
| Connector | Fan Connector 4-pin PWM Pump Connector 3-pin LED Connector 3-pin | |
| Material | Radiator Material Aluminum | |
| Physical Specification | ||
| Dimension | Radiator Dimensions 402 x 120 x 27mm(L×W×H) Pump Dimensions 85×73×55 mm(L×W×H) Fan Dimensions 120×120×25 mm(L×W×H) | |
| Weight | 1.69 Kg | |
| Supported Sockets | ||
| Intel | LGA1851/1700/1200/1151/1150/1155 | |
| AMD | AM5/AM4 | |
| Warranty Information | ||
| Warranty | 05 years | |


