General | ||
Casing | Plastic | |
Dimensions | 163.4 mm × 69.7 mm × 70 mm (6.43″ × 2.74″ × 2.76″) | |
Weight | 0.18 kg (0.40 lb) | |
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | |
Operating Conditions | Temperature: –40 °C to +60 °C (–40 °F to +140 °F) Humidity: <95% (RH), non-condensing | |
Storage Conditions | Temperature: –40 °C to +60 °C (–40 °F to +140 °F) Humidity: <95% (RH), non-condensing | |
Power Supply | 12 VDC ± 30% | |
Power Consumption | Max 2.6W (12 VDC, IR on) | |
Camera | ||
Image Sensor | 2 MP CMOS | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s | |
Minimum Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | |
S/N Ratio | >65 dB | |
IR Distance | IR: 20 m (65.62 ft) Warm light: 20 m (65.62 ft) | |
IR On/Off Control | Auto | |
IR LEDs | 2 (Warm light);2 (IR light) | |
Lens | ||
Lens Type | Fixed-focal | |
Mount Type | M12 | |
Focal Length | 2.8 mm;3.6 mm | |
Max Aperture | F2.0 | |
Angle of View | 2.8 mm: H: 102°; V: 60°; D: 129° 3.6 mm: H: 83°; V: 48°; D: 105° | |
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.7 m (2.30 ft) | |
Video | ||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | |
Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H | |
Day/Night | Auto(ICR)/Color/B/W | |
BLC Mode | BLC; HLC; DWDR | |
Gain Control | Auto | |
Noise Reduction | 3D NR | |
Interface | ||
Audio Interface | 1 channel | |
Video Interface | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
Warranty | ||
Warranty | 1 year |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.