Key Features
- MPN: DHI-SSD-C900N512G
- Model: C900
- Interface: PCIe Gen 3.0 × 4
- Capacity: 512GB
- Form Factor: M.2 2280
- Sequential R/W: up to 2000MB/s / 1450MB/s
Call for Price
| Key Features | ||
| Capacity | 512GB | |
| Form Factor | M.2 | |
| Flash Type | 3D NAND | |
| Interface | PCIe 3.0 x 4 | |
| Sequential R/W | Sequential R/W: up to 2000MB/s / 1450MB/s | |
| MTBF | 1,500,000 hours | |
| TBW | 256 TB | |
| Physical Specification | ||
| Dimension | 80.00 mm × 22.00 mm × 2.25 mm (3.15″ × 0.87″ × 0.09″) | |
| Weight | Max. 8 g (0.02 lb) | |
| Temperature | ||
| Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) | |
| Storage Temperature | –40 °C to +85 °C (–40 °F to +185 °F) | |
| Shock resistance | 1500G&0.5 ms (half sine wave) | |
| Vibration Resistance | 10-200Hz, 0.5 G | |
| Warranty | ||
| Manufacturing Warranty | 3 years | |
| Brand | Dahua |
|---|


Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.