| General | ||
| Display | 1 line | |
| Power | AC 220 V to 240 V 50/60Hz | |
| Power Consumption | POWER CONSUMPTION – PRINTING: Approx. 14 W POWER CONSUMPTION – READY: Approx. 2.5 W POWER CONSUMPTION – SLEEP: Approx. 0.7 W POWER CONSUMPTION – POWER OFF: Approx. 0.2 W | |
| Dimensions | 435 mm x 380 mm x 159 mm | |
| Weight | 6.65 kg | |
| Color | Black | |
| Print Speed | 12/6 ipm | |
| Resolution | Max. 1,200 dpi x 6,000 dpi (Windows®) Max. 1,200 dpi x 3,600 dpi (Mac) | |
| Duplex Printing | Manual | |
| Print Technology | InkJet | |
| Copy | ||
| Copy Speed | 12/6 ipm | |
| Resolution | Print: Max. 1,200 dpi × 600 dpi Scan: Max. 1,200 dpi x 1,200 dpi | |
| Zoom | 25% to 400% (in increments of 1%) | |
| Scan | ||
| Bit Depth | COLOUR DEPTH – INPUT: 30-bit colour processing COLOUR DEPTH – OUTPUT: 24-bit colour processing / 256 levels per colour | |
| Resolution | RESOLUTION – INTERPOLATED: Max. 19,200 dpi x 19,200 dpi RESOLUTION – SCANNER GLASS: Max. 1,200 dpi × 2,400 dpi (optical) | |
| Maximum Size | 215.9 x 297 mm | |
| Paper Handling | ||
| Paper Size | A4, Letter, Executive, A5, A6, Envelopes (C5, Com-10, DL, Monarch) Photo (10 cm X 15 cm), Photo-L (9 cm X 13 cm), Photo-2L (127 mm X 178 mm ), Indexcard (127 mm X 203 mm) | |
| Paper Type | Plain, Inkjet, Glossy (cast/resin) | |
| Input Capacity | Approx. 150 sheets of 80 gsm plain paper | |
| Output Capacity | Max. 50 sheets, 80 gsm | |
| Maximum Number of Copies | Stacks/sorts up to 99 pages | |
| Color Output | Black & White and Color | |
| Connectivity | ||
| USB | USB 2.0 | |
| Refill Supplies | ||
| Ink | Cyan Ink: BT5000C, Magenta Ink: BT5000M, Yellow Ink: BT5000Y & Black Ink: BTD60BK | |
| Warranty | ||
| Warranty | 1 Year | |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.


