Specification
| Display Features | ||
| Display Size | 23.8 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920×1080) | |
| Pixels Per Inch (PPI) | 93 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178/178 | |
| Brightness | 250 | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Gamut | 72% NTSC | |
| Response Time | 8ms, 5ms(GtG) | |
| Others Features | Brightness Intelligence (B.I.) : Yes Windows Compatible : Yes Picture Mode: Color Weakness ,ECO ,Game ,Low Blue Light ,Movie ,Photo ,sRGB ,Standard ,User | |
| Video Features | ||
| Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Others | Brightness Intelligence (B.I.): Yes Color Weakness: Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 1Wx2 | |
| Connectivity | ||
| VGA | VGAx 1 | |
| Display Port | DisplayPort (v1.2) 1x | |
| HDMI | HDMI (v1.4)x1 | |
| Audio Jack | Headphone Jack: Yes Audio Line In: Yes | |
| Mechanical Design | ||
| Tilt | -5˚ – 20˚ | |
| Vesa Wall Mount | 100×100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm): 420x540x175 Dimensions (HxWxD) (inch): 16.5×21.3×6.9 Dimensions (HxWxD) (w/o Base) (mm): 340x540x50 Dimensions (HxWxD) (w/o Base) (inch): 13.4×21.3×1.9 | |
| Weight | Net Weight (kg): 3.84 Net Weight (lb): 8.46 Net Weight (w/o Base) (kg): 3.04 Net Weight (w/o Base) (lb): 6.7 | |
| Power | ||
| Type | Built-in | |
| Power Consumption | Power Consumption (normal): 27W Power Consumption (max): 27W Power Consumption (sleep mode): <0.5W | |
| Voltage | 100 – 240V | |
| Warranty Information | ||
| Warranty | 03 Year Warranty | |


