Basic Information | ||
Base Frequency | 4.3GHz | |
Maximum Turbo Frequency | Up to 5.0GHz | |
Cache | L2 Cache: 6MB L3 Cache: 16MB | |
Cores | 6 | |
Threads | 12 | |
Default TDP | 65W | |
Memory Specifications | ||
Maximum Speed | 2x1R: DDR5-5200 2x2R: DDR5-5200 4x1R: DDR5-3600 4x2R: DDR5-3600 | |
Type | DDR5 | |
Max Number of Channels | 2 | |
Graphics Specifications | ||
Processor Graphics | AMD Radeon 760M | |
Base Frequency | 2800 MHz | |
Core Count | 8 | |
Warranty Information | ||
Manufacturing Warranty | 3 years |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.